The educational goal of the Department of Culture Contents is to nurture talented specialists in the area of convergence-type cultural contents who can serve as future leaders in the era of the 4th industrial revolution. The curriculum focuses on cultivating innovation needed in the content industry by offering students problem-solving education courses based on industry-university cooperation. Students receive in-depth training from faculty members who are experts in cultural content planning and storytelling, business and marketing, and global business. As a hub for industrial-educational cooperation in cultural contents, the department is providing a systematic education through industry-university cooperation involving IC-PBL M type that deals with field problems and receives evaluations.
*Details of this subject can be found in the course guide.
Course RegistrationCourse Code | Course Name | Course Type | Credits | Course Grade | Course Semester |
---|---|---|---|---|---|
48 | Event Case Analysis | Major Intensive | 3 | Senior | 2nd Semester |
47 | Mythology and Cultural Content Development | Major Intensive | 3 | Senior | 2nd Semester |
46 | Cultural Content Copyright | Major Intensive | 3 | Senior | 2nd Semester |
45 | LocationBaseEntertainment | Major Intensive | 3 | Senior | 2nd Semester |
44 | ContentIndustryFieldProjects | Major Intensive | 3 | Senior | 1st Semester |
43 | CulturalContentPromotionStrategy | Major Intensive | 3 | Senior | 1st Semester |
42 | CulturalContentFandomSeminar | Major Intensive | 3 | Senior | 1st Semester |
41 | CulturalContentInvestmentStrategy | Major Intensive | 3 | Senior | 1st Semester |
40 | Trend Analysis | Major Intensive | 3 | Junior | 2nd Semester |
39 | Transmedia Storytelling Strategy | Major Core | 3 | Junior | 2nd Semester |
38 | Cultural Contents Department Capstone Design 2 | Major Intensive | 2 | Junior | 2nd Semester |
37 | Cultural Contents Startup Project | Major Core | 3 | Junior | 2nd Semester |
36 | Global Content Industry Strategy | Major Core | 3 | Junior | 2nd Semester |
35 | IP Development and Licensing | Major Intensive | 3 | Junior | 2nd Semester |
34 | IC-PBL and Competency Development | Liberal Arts Essentials | 1 | Junior | 2nd Semester |
33 | One-Person Media Project | Major Intensive | 3 | Junior | 2nd Semester |
32 | Platform Business | Major Core | 3 | Junior | 1st Semester |
31 | Web Novel and IP | Major Core | 3 | Junior | 1st Semester |
30 | Department of Cultural ContentsCapstoneDesign1 | Major Intensive | 2 | Junior | 1st Semester |
29 | Cultural ContentsCreative Material Development Theory | Major Core | 3 | Junior | 1st Semester |
28 | Cultural ContentsData Analysis | Major Core | 3 | Junior | 1st Semester |
27 | Game Development Theory | Major Intensive | 3 | Junior | 1st Semester |
26 | Academic English 2: Writing | Liberal Arts Essentials | 2 | Sophomore | 2nd Semester |
25 | Entertainment Strategy | Major Core | 3 | Sophomore | 2nd Semester |
24 | Cultural Contents Programming | Major Core | 3 | Sophomore | 2nd Semester |
23 | Cultural ContentsStorytellingAnalysisStrategy | Major Core | 3 | Sophomore | 2nd Semester |
22 | Digital Marketing | Major Core | 3 | Sophomore | 2nd Semester |
21 | Game Planning and Publishing | Major Core | 3 | Sophomore | 2nd Semester |
20 | Korean Culture and Content Development | Major Core | 3 | Sophomore | 1st Semester |
19 | Academic English 1: Integration | Liberal Arts Essentials | 2 | Sophomore | 1st Semester |
18 | Cultural ContentsProgramming Fundamentals | Major Core | 3 | Sophomore | 1st Semester |
17 | Cultural Contents Business | Major Core | 3 | Sophomore | 1st Semester |
16 | Cultural Contents Media Strategy | Major Core | 3 | Sophomore | 1st Semester |
15 | UX Design | Major Core | 3 | Sophomore | 1st Semester |
14 | IC-PBL and Career Exploration | Liberal Arts Essentials | 1 | Sophomore | 1st Semester |
13 | AcademicWriting | Liberal Arts Essentials | 2 | Freshman | 2nd Semester |
12 | SoftwareUnderstanding | Liberal Arts Essentials | 1 | Freshman | 2nd Semester |
11 | Cultural ContentsHumanities | Major Foundation | 3 | Freshman | 2nd Semester |
10 | Cultural Content Marketing | Major Foundation | 3 | Freshman | 2nd Semester |
9 | Theory of Cultural Contents Planning | Major Core | 3 | Freshman | 2nd Semester |
8 | Multimedia Authoring Practicum | Major Core | 3 | Freshman | 2nd Semester |
7 | 4th Industrial Revolution and Data Science | Liberal Arts Essentials | 2 | Freshman | 2nd Semester |
6 | Presentation Skills and Pitching Strategies | Major Core | 3 | Freshman | 1st Semester |
5 | Beginner Chinese | Liberal Arts Essentials | 2 | Freshman | 1st Semester |
4 | Creative Ideation | Major Foundation | 3 | Freshman | 1st Semester |
3 | Fundamentals of Cultural Content | Major Foundation | 3 | Freshman | 1st Semester |
2 | Introduction to Cultural Content Storytelling | Major Foundation | 3 | Freshman | 1st Semester |
1 | IC-PBL and Visionary Design | Liberal Arts Essentials | 1 | Freshman | 1st Semester |
- 2020-2023 Directed Graphs Department Of Culture Contents
Presentation Skills and Pitching Strategies
Beginner Chinese
Creative Ideation
Fundamentals of Cultural Content
Introduction to Cultural Content Storytelling
IC-PBL and Visionary Design
Korean Culture and Content Development
Academic English 1: Integration
Cultural ContentsProgramming Fundamentals
Cultural Contents Business
Cultural Contents Media Strategy
UX Design
IC-PBL and Career Exploration
Platform Business
Web Novel and IP
Department of Cultural ContentsCapstoneDesign1
Cultural ContentsCreative Material Development Theory
Cultural ContentsData Analysis
Game Development Theory
ContentIndustryFieldProjects
CulturalContentPromotionStrategy
CulturalContentFandomSeminar
CulturalContentInvestmentStrategy
AcademicWriting
SoftwareUnderstanding
Cultural ContentsHumanities
Cultural Content Marketing
Theory of Cultural Contents Planning
Multimedia Authoring Practicum
4th Industrial Revolution and Data Science
Academic English 2: Writing
Entertainment Strategy
Cultural Contents Programming
Cultural ContentsStorytellingAnalysisStrategy
Digital Marketing
Game Planning and Publishing
Trend Analysis
Transmedia Storytelling Strategy
Cultural Contents Department Capstone Design 2
Cultural Contents Startup Project
Global Content Industry Strategy
IP Development and Licensing
IC-PBL and Competency Development
One-Person Media Project
Event Case Analysis
Mythology and Cultural Content Development
Cultural Content Copyright
LocationBaseEntertainment
Total Credits | Major | Electives | |||||
---|---|---|---|---|---|---|---|
Basic Courses for the Major | Compulsory Courses for the Major | Extended Courses for the Major | Sub-total | Compulsory General Studies Courses | Elective General Studies Courses | Sub-total | |
126 | 15 | 57 | 40 | 112 | 14 | 14 | 28 |
Total Credits | 126 | |
---|---|---|
Major | Basic Courses for the Major | 15 |
Compulsory Courses for the Major | 57 | |
Extended Courses for the Major | 40 | |
Extended Courses for the Major | 112 | |
General | Compulsory General Studies Courses | 14 |
Elective General Studies Courses | 14 | |
total | 28 |