The educational goal of the Department of Culture Contents is to nurture talented specialists in the area of convergence-type cultural contents who can serve as future leaders in the era of the 4th industrial revolution. The curriculum focuses on cultivating innovation needed in the content industry by offering students problem-solving education courses based on industry-university cooperation. Students receive in-depth training from faculty members who are experts in cultural content planning and storytelling, business and marketing, and global business. As a hub for industrial-educational cooperation in cultural contents, the department is providing a systematic education through industry-university cooperation involving IC-PBL M type that deals with field problems and receives evaluations.
- Submit online application through Uwayapply and application packet to the Graduate School team.
- Admission guidelines are posted on the University and Department Websites
(http://ccss.hanyang.ac.kr).
*For course details, please refer to the course catalog to search course names.
Course RegistrationCourse Name | Course Code | Course Type | Credits | Offered Semester |
---|---|---|---|---|
PhD Thesis Research1 | COE8027 | Research Required | 2 | Every Semester |
Doctoral Dissertation Research2 | COE8028 | Research Required | 2 | Every Semester |
Master's Thesis Research | COE8026 | Research Required | 2 | Every Semester |
Cultural Contents Research Methods | RMA8054 | Research Elective | 3 | Every First Semester |
Seminar on Cultural Contents Research Methods | DEC9063 | Major Elective | 3 | 2022-1 |
Research on Cultural Contents Trends and Strategies | RMA8001 | Major Elective | 3 | 2022-1 |
Cultural Contents Storytelling Research | RMA8035 | Major Elective | 3 | 2022-1 |
Cultural Contents Policy Research | RMA8049 | Major Elective | 3 | 2022-1 |
Seminar on Market Analysis of Cultural Contents | RMA8058 | Major Elective | 3 | 2022-1 |
Cultural Contents Creative Material Development Seminar | RMA8059 | Major Elective | 3 | 2022-1 |
Global Cultural Contents Business Strategy | RMA8073 | Major Elective | 3 | 2022-1 |
New Media Platform Strategy Seminar | RMA8074 | Major Elective | 3 | 2022-1 |
Industry-Academia CooperationSNSMarketingProjectResearch | RMA8075 | Major Elective | 3 | 2022-1 |
Convergence Project Base Industry-Academic Cooperation I | RMA8077 | Major Elective | 3 | 2022-1 |
Cultural ContentsMarket Analysis | RMA8017 | Major Elective | 3 | 2022-2 |
Cultural Contents Marketing Strategy | RMA8027 | Major Elective | 3 | 2022-2 |
Cultural Festival Development Research | RMA8031 | Major Elective | 3 | 2022-2 |
Cultural Contents Business Strategy | RMA8062 | Major Elective | 3 | 2022-2 |
Global IP Business Case Study | RMA8086 | Major Elective | 3 | 2022-2 |
Content Collaboration Strategy Seminar | RMA8088 | Major Elective | 3 | 2022-2 |
Transmedia Immersive Content Development Research | RMA8092 | Major Elective | 3 | 2022-2 |
IP Building Strategy Utilizing Transmedia Storytelling | RMA8095 | Major Elective | 3 | 2022-2 |
Transmedia Storytelling Strategy of Webtoon | RMA8098 | Major Elective | 3 | 2022-2 |
Korean Traditional Cultural ContentsResearch | RMA8037 | Major Elective | 3 | 2023-1 |
RMA8053 | Major Elective | 3 | 2023-1 | |
StorytellingAnalysisMethodsResearch | RMA8063 | Major Elective | 3 | 2023-1 |
RMA8067 | Major Elective | 3 | 2023-1 | |
RMA8071 | Major Elective | 3 | 2023-1 | |
RMA8080 | Major Elective | 3 | 2023-1 | |
RMA8084 | Major Elective | 3 | 2023-1 | |
RMA8085 | Major Elective | 3 | 2023-1 | |
RMA8089 | Major Elective | 3 | 2023-1 | |
RMA8090 | Major Elective | 3 | 2023-1 | |
RMA8093 | Major Elective | 3 | 2023-1 | |
RMA8094 | Major Elective | 3 | 2023-1 | |
RMA8096 | Major Elective | 3 | 2023-1 | |
RMA8009 | Major Elective | 3 | 2023-2 | |
RMA8023 | Major Elective | 3 | 2023-2 | |
RMA8036 | Major Elective | 3 | 2023-2 | |
RMA8057 | Major Elective | 3 | 2023-2 | |
RMA8078 | Major Elective | 3 | 2023-2 | |
RMA8082 | Major Elective | 3 | 2023-2 | |
RMA8087 | Major Elective | 3 | 2023-2 | |
RMA8091 | Major Elective | 3 | 2023-2 | |
RMA8097 | Major Elective | 3 | 2023-2 | |
RMA8099 | Major Elective | 3 | 2023-2 |
- - Official Test Scores: - English (TOEIC, TOEFL, TEPS, G-TELP, IELTS, GRE, GMAT) / Korean (TOPIK)
- Master’s Program: Must have completed 18 credits and prerequisite courses. Must take the exam within seven years of admission.
- Doctoral Program: - Must have acquired or be able to acquire graduation credits within the semester and completed prerequisite courses. Must take the exam within nine years of admission.
- Integrated Master’s and Doctoral Program: Must be enrolled for at least six semesters or have acquired or be able to acquire graduation credits within the semester, and completed prerequisite courses. Must take the exam within nine years of admission.
- Master’s Program : Communication Theory, Research Methodology in Media Studies, and one elective from the student’s major
- Doctoral and Integrated Programs : Communication Theory, Research Methodology in Media Studies, and two electives from the student’s major
- Students may freely choose elective courses from the courses they have completed.
- Questions are prepared based on the field of study of faculty members.
- The format for elective course exams is determined by faculty meetings.
- A minimum score of 60 out of 100 for each course
- Partial acceptance: 2 out of 3 courses for the master’s programs and 3 out of 4 courses for the doctoral and integrated programs.
- Enter Research Proposal (3rd semester for master’s and doctoral programs and 5th semester for integrated programs).
- Apply for Thesis Review.
- Conduct Thesis Examination.
- Submit Thesis (both digital and printed copies)
- Degree Conferred.
- Eligibility for Submission : Completion of at least 18 credits for master’s programs, at least 33 credits for doctoral programs, and at least 51 credits for integrated programs.
- Time of Submission : Beginning of the 3rd semester for master’s program and beginning of the semester two terms prior to the expected graduation semester.
- Submission Process : Each student submits their thesis research proposal to the Chair of Graduate School who collects and distributes the proposals to faculty members at least one week prior to the scheduled presentation.
- Criteria for acceptance : - Unanimous approval by all committee members for master’s programs and approval from at least 4 committee members for doctoral programs.
- - Students who have failed more than two courses will have their eligibility to submit a thesis research proposal based on the resolution of a faculty meeting.
- Completion of language proficiency exams, approval of the research proposal, and completion of prerequisite courses.
- Master’s Program: Must have registered for at least 4 semesters and have either completed the required graduation credits or expected to complete them during the current semester.